| Overall FG% | Three Point % | |||||
| 2008-9 | 2007-8 | 2006-7 | 2008-9 | 2007-8 | 2006-7 | |
| Carly Benson | .361 | .405 | .393 | .328 | .313 | .353 |
| Jessica Minnfield | .323 | .421 | .291 | .278 | .406 | .237 |
| Veronica Hicks | .379 | .355 | .309 | .250 | ||
| Stephany Skrba | .489 | .535 | .354 | .000 | .167 | .000 |
| Melinda Queen | .368 | .311 | .458 | .268 | .105 | .368 |
| Krista Phillips | .421 | .468 | .465 | .205 | .264 | .400 |
| Kalyn McPherson | .267 | .313 | .268 | .000 | 1.00 | .333 |
| Carmen Reynolds | .405 | .370 | ||||
| Courtney Boylan | .351 | .333 | ||||
| Ashley Jones | .450 | .273 | .346 | .000 | ||
| Janelle Cooper | .389 | .338 | .352 | .270 | ||
| Krista Clement | .358 | .273 | .336 | .269 | ||
| Ta'Shia Walker | .395 | .458 | .200 | .233 | ||
| Team | .380 | .419 | .367 | .301 | .330 | .274 |
Monday, March 9, 2009
Update to Last Year vs. This Year
Here are the end of year totals (updating this post). The only major change is Krista Phillip's FG % - while still below last year, it moved up a fair amount. She played quite well at the end of the season. Let's hope it carries over to next year.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment